| City | Hotels | 5 Star Hotels | 4 Star Hotels | 3 Star Hotels |
|---|---|---|---|---|
| Bengaluru | 2 | Holiday Inn Racecourse | Regenta Place, Park Road | Regenta Inn |
| Mysuru | 1 | Radisson Hotel | Royal Orchid Metropole | Regenta Central Herald |
| Ooty | 1 | Marlihill Bungalow | Sterling Ooty Elk Hill | Meadows Residency |
| Kochi | 1 | Radisson Blu | Travancore Court | Ibis Kochi |
| Alleppey | 1 | Houseboat | Houseboat | Houseboat |
| Thekkady | 1 | Spice Village | Abad Green Forest | Abad Green Forest |
| Madurai | 1 | Courtyard by Marriott | Sterling V Grand | Star Residency |
| Kumbakonam | 1 | Mantra Koodam CGH | Quality Inn Vha | Sri Balaji Grand |
| Puducherry | 1 | Accord | Annamalai International | Hotel Atithi |
| Mamallapuram | 1 | Radisson Blu Temple Bay | Chariot Beach Resort | Seabreeze |
| Chennai | 1 | Park Hyatt | Regenta Central | Quality Inn Sabari |
| 01 Pax | $ 3,475 | $ 2,810 | $ 2,580 | |
| 02 Pax | $ 1,840 | $ 1,480 | $ 1,360 | |
| 03 Pax | $ 1,605 | $ 1,245 | $ 1,120 | |
| 04 Pax | $ 1,455 | $ 1,095 | $ 975 | |
*Rates are subject to change. Please contact us for the latest rates.